Daftar Social bookmark ini saya dapatkan dari situs ini semoga bisa anda manfaatkan sebaik-baiknya dan tidak asal memasukan artikel karena kadang kala akun kita akan di disable oleh admin jika kita melakukan submit yang tidak sesui,
Website | PageRank | Alexa Rank | Do-Follow | Popularity | ||
#1 | slashdot.org | 9 | 1,289 | Yes | 98.4% | |
#2 | stumbleupon.com | 8 | 120 | N/A | 94.9% | |
#3 | digg.com | 8 | 134 | no | 94.8% | |
#4 | reddit.com | 8 | 136 | Yes | 94.8% | |
#5 | squidoo.com | 8 | 185 | N/A | 94.8% | |
#6 | delicious.com | 8 | 237 | N/A | 94.7% | |
#7 | technorati.com | 8 | 901 | Yes | 93.9% | |
#8 | folkd.com | 8 | 2,747 | Yes | 91.6% | |
#9 | mister-wong.com | 8 | 3,149 | no | 91.1% | |
#10 | diigo.com | 7 | 1,477 | no | 88.2% | |
#11 | metafilter.com | 7 | 1,795 | Yes | 87.8% | |
#12 | newsvine.com | 7 | 2,467 | N/A | 86.9% | |
#13 | blinklist.com | 7 | 3,596 | no | 85.5% | |
#14 | current.com | 7 | 3,889 | Yes | 85.1% | |
#15 | bibsonomy.org | 7 | 4,751 | no | 84.1% | |
#16 | hotklix.com | 6 | 1,747 | N/A | 82.8% | |
#17 | dzone.com | 6 | 2,578 | Yes | 81.8% | |
#18 | blurpalicious.com | 5 | 3,620 | Yes | 81.6% | |
#19 | wikio.com | 7 | 7,027 | Yes | 81.2% | |
#20 | clipmarks.com | 6 | 3,773 | Yes | 80.3% | |
#21 | jumptags.com | 6 | 4,604 | no | 79.2% | |
#22 | kirtsy.com | 6 | 4,664 | Yes | 79.2% | |
#23 | buddymarks.com | 6 | 5,527 | Yes | 78.1% | |
#24 | tipd.com | 7 | 10,164 | Yes | 77.3% | |
#25 | connotea.org | 7 | 10,877 | Yes | 76.4% | |
#26 | sphinn.com | 6 | 8,220 | Yes | 74.7% | |
#27 | citeulike.org | 7 | 12,484 | N/A | 74.4% | |
#28 | designfloat.com | 5 | 4,669 | Yes | 74.2% | |
#29 | buzzflash.net | 6 | 8,687 | Yes | 74.1% | |
#30 | a1-webmarks.com | 5 | 5,042 | Yes | 73.7% | |
#31 | bizsugar.com | 5 | 5,815 | Yes | 72.7% | |
#32 | fark.com | 4 | 2,169 | N/A | 72.3% | |
#33 | lintasberita.com | 4 | 2,590 | Yes | 71.8% | |
#34 | corank.com | 5 | 6,854 | N/A | 71.4% | |
#35 | dropjack.com | 5 | 6,848 | no | 71.4% | |
#36 | startaid.com | 6 | 11,633 | N/A | 70.5% | |
#37 | faves.com | 4 | 4,043 | no | 69.9% | |
#38 | qaafe.com | 4 | 12,155 | Yes | 69.9% | |
#39 | tagza.com | 5 | 8,128 | N/A | 69.8% | |
#40 | blogengage.com | 5 | 8,398 | Yes | 69.5% | |
#41 | 1888pressrelease.com | 5 | 8,390 | N/A | 69.5% | |
#42 | shetoldme.com | 5 | 8,465 | N/A | 69.4% | |
#43 | designbump.com | 5 | 9,022 | N/A | 68.7% | |
#44 | bookmarkingdemon.com | 4 | 11,183 | Yes | 67.2% | |
#45 | kwoff.com | 6 | 14,255 | Yes | 67.2% | |
#46 | pusha.se | 6 | 14,315 | N/A | 67.1% | |
#47 | humsurfer.com | 3 | 2,390 | Yes | 67.0% | |
#48 | gabbr.com | 6 | 14,481 | N/A | 66.9% | |
#49 | kwzz.com | 3 | 11,590 | Yes | 66.6% | |
#50 | netvouz.com | 6 | 14,852 | no | 66.4% | |
#51 | moolets.com | 5 | 19,884 | Yes | 66.4% | |
#52 | linkarena.com | 4 | 8,061 | N/A | 64.9% | |
#53 | vtransit.com | 4 | 55,545 | Yes | 64.0% | |
#54 | designmoo.com | 6 | 17,017 | N/A | 63.7% | |
#55 | swik.net | 5 | 13,081 | N/A | 63.6% | |
#56 | yapod.com | 3 | 15,320 | Yes | 63.1% | |
#57 | faqpal.com | 5 | 13,974 | Yes | 62.5% | |
#58 | youmob.com | 5 | 14,273 | N/A | 62.2% | |
#59 | mylinkvault.com | 3 | 6,554 | Yes | 61.8% | |
#60 | kojaxx.com | 1 | 14,104 | Yes | 61.6% | |
#61 | givealink.org | 4 | 12,206 | N/A | 59.7% | |
#62 | bookmarking sites | 4 | 14,227 | Yes | 59.5% | |
#63 | mysitevote.com | 4 | 12,389 | N/A | 59.5% | |
#64 | dealigg.com | 3 | 8,894 | N/A | 58.9% | |
#65 | bukmark.net | 3 | 9,053 | Yes | 58.7% | |
#66 | social-bookmarking.net | 3 | 9,632 | N/A | 58.0% | |
#67 | fwisp.com | 4 | 13,795 | Yes | 57.8% | |
#68 | sitejot.com | 5 | 18,260 | N/A | 57.2% | |
#69 | jeqq.com | 4 | 14,437 | N/A | 57.0% | |
#70 | bookmark4you.com | 3 | 10,460 | N/A | 56.9% | |
#71 | bharatwaves.com | 4 | 15,063 | N/A | 56.2% | |
#72 | linksubmitz.com | 2 | 72,824 | Yes | 56.1% | |
#73 | plime.com | 5 | 23,014 | Yes | 54.7% | |
#74 | weblinkr.com | 5 | 25,013 | N/A | 54.4% | |
#75 | clipclip.org | 5 | 26,226 | no | 54.3% | |
#76 | wists.com | 5 | 28,442 | N/A | 54.1% | |
#77 | jackpea.com | 3 | 12,975 | Yes | 53.8% | |
#78 | blogbookmark.com | 3 | 13,472 | N/A | 53.2% | |
#79 | rambhai.com | 4 | 17,547 | Yes | 53.1% | |
#80 | easymash.com | 3 | 14,257 | N/A | 52.2% | |
#81 | siyudis.com | 3 | 14,510 | Yes | 51.9% | |
#82 | tugatop.com | 3 | 14,598 | Yes | 51.8% | |
#83 | webmaster911.com | 3 | 14,621 | N/A | 51.7% | |
#84 | bestofindya.com | 2 | 10,690 | Yes | 51.6% | |
#85 | newsmeback.com | 3 | 14,695 | N/A | 51.6% | |
#86 | solinkable.com | 3 | 14,973 | Yes | 51.3% | |
#87 | pfbuzz.com | 3 | 15,168 | Yes | 51.0% | |
#88 | gaddiposh.com | 3 | 15,328 | Yes | 50.8% | |
#89 | magicsubmitter.com | 3 | 14,539 | Yes | 50.1% | |
#90 | blogmarks.net | 4 | 19,952 | Yes | 50.1% | |
#91 | freeprrelease.net | N/A | 69,086 | N/A | 49.7% | |
#92 | bmaccess.net | 4 | 23,991 | N/A | 49.6% | |
#93 | uvouch.com | 4 | 23,616 | Yes | 49.6% | |
#94 | linkinn.com | 4 | 24,662 | N/A | 49.5% | |
#95 | b2blocal.net | 4 | 28,448 | Yes | 49.1% | |
#96 | business-planet.net | 2 | 12,804 | Yes | 49.0% | |
#97 | pinoymug.com | 3 | 16,905 | N/A | 48.9% | |
#98 | joseluispretto.com | 3 | 18,584 | N/A | 46.8% | |
#99 | indiantags.com | 3 | 18,600 | N/A | 46.8% | |
#100 | bookmarkriver.info | 3 | 18,709 | Yes | 46.6% | |
#101 | [ ] | bookmarkall.com | - | - | - | 46.1% |
#102 | [ ] | zabox.net | - | - | - | 45.7% |
#103 | [ ] | ziki.com.au | - | - | - | 45.3% |
#104 | [ ] | dizzed.com | - | - | - | 44.7% |
#105 | [ ] | malaysiastory.com | - | - | - | 44.5% |
#106 | [ ] | yoorl.com | - | - | - | 44.2% |
#107 | [ ] | choowawa.com | - | - | - | 43.3% |
#108 | favorise.com | - | - | - | 42.8% | |
#109 | [ ] | seedz.org | - | - | - | 42.5% |
#110 | [ ] | socialwebpad.com | - | - | - | 42.0% |
#111 | [ ] | kannikar.com | - | - | - | 41.8% |
#112 | [ ] | diggdirect.com | - | - | - | 40.6% |
#113 | [ ] | buk-mark.com | - | - | - | 40.0% |
#114 | [ ] | oomega.com | - | - | - | 39.9% |
#115 | [ ] | bookmarking sites | - | - | - | 39.7% |
#116 | [ ] | affiliated-business.com | - | - | - | 39.7% |
#117 | [ ] | yomash.com | - | - | - | 39.7% |
#118 | [ ] | bookmarkingweb.com | - | - | - | 39.6% |
#119 | [ ] | kapely.net | - | - | - | 39.5% |
#120 | [ ] | linksprocket.com | - | - | - | 39.4% |
#121 | [ ] | sticktothis.com | - | - | - | 39.3% |
#122 | [ ] | newsmarked.info | - | - | - | 39.2% |
#123 | [ ] | bookmarking-site.com | - | - | - | 39.1% |
#124 | dailynewshype.com | - | - | - | 39.0% | |
#125 | [ ] | addblogurl.com | - | - | - | 38.9% |
#126 | linkbookmarker.com | - | - | - | 37.9% | |
#127 | [ ] | svejo.net | - | - | - | 37.7% |
#128 | [ ] | wirefan.com | - | - | - | 36.2% |
#129 | [ ] | cloudytags.com | - | - | - | 34.7% |
#130 | [ ] | aaigg.com | - | - | - | 34.7% |
#131 | [ ] | beamark.com | - | - | - | 34.7% |
#132 | [ ] | clickuplink.com | - | - | - | 34.6% |
#133 | [ ] | tungaw.com | - | - | - | 34.5% |
#134 | [ ] | articwoof.com | - | - | - | 34.0% |
#135 | [ ] | rssmedia.org | - | - | - | 33.9% |
#136 | [ ] | esocialbookmarks.com | - | - | - | 33.4% |
#137 | [ ] | buzzingtopics.com | - | - | - | 32.1% |
#138 | [ ] | linksnapr.com | - | - | - | 32.0% |
#139 | [ ] | urlscentral.com | - | - | - | 31.7% |
#140 | [ ] | urselections.com | - | - | - | 31.1% |
#141 | [ ] | dekut.com | - | - | - | 31.0% |
#142 | [ ] | smallbusinessbrief.com | - | - | - | 30.6% |
#143 | [ ] | markered.info | - | - | - | 30.4% |
#144 | [ ] | pipinews.com | - | - | - | 30.3% |
#145 | [ ] | fashionablylatent.com | - | - | - | 30.0% |
#146 | [ ] | imcurtain.com | - | - | - | 30.0% |
#147 | [ ] | bookmark4seo.com | - | - | - | 30.0% |
#148 | [ ] | votetags.info | - | - | - | 29.9% |
#149 | [ ] | way2bookmarks.com | - | - | - | 29.9% |
#150 | [ ] | ja-ta.com | - | - | - | 29.9% |
#151 | [ ] | hillera.com | - | - | - | 29.8% |
#152 | [ ] | qiinga.com | - | - | - | 29.8% |
#153 | [ ] | openfaves.com | - | - | - | 29.7% |
#154 | [ ] | slurke.com | - | - | - | 29.7% |
#155 | [ ] | thegreenroll.com | - | - | - | 29.4% |
#156 | [ ] | socialn.net | - | - | - | 29.3% |
#157 | [ ] | therealpassport.com | - | - | - | 29.3% |
#158 | [ ] | tweet-this.com | - | - | - | 29.3% |
#159 | [ ] | blokube.com | - | - | - | 29.3% |
#160 | [ ] | earnersclub.net | - | - | - | 29.2% |
#161 | [ ] | myhq.com | - | - | - | 29.2% |
#162 | [ ] | socialadda.com | - | - | - | 29.2% |
#163 | [ ] | iconpoint.com | - | - | - | 29.1% |
#164 | [ ] | sociopost.com | - | - | - | 29.1% |
#165 | [ ] | bookmarkslive.info | - | - | - | 29.0% |
#166 | [ ] | cubeglobe.com | - | - | - | 28.9% |
#167 | [ ] | cadillactight.net | - | - | - | 28.6% |
#168 | [ ] | atheistnewsandviews.com | - | - | - | 26.3% |
#169 | [ ] | thuhm.com | - | - | - | 26.3% |
#170 | [ ] | worldoftags.com | - | - | - | 26.2% |
#171 | [ ] | socialdofollow.com | - | - | - | 26.2% |
#172 | [ ] | yoogr.com | - | - | - | 26.2% |
#173 | [ ] | webmasterclip.com | - | - | - | 26.2% |
#174 | [ ] | listyoururl.com | - | - | - | 26.1% |
#175 | [ ] | 10url.com | - | - | - | 26.1% |
#176 | [ ] | theobamanews.com | - | - | - | 26.1% |
#177 | [ ] | jkbookmarks.com | - | - | - | 26.1% |
#178 | [ ] | markurls.com | - | - | - | 26.0% |
#179 | [ ] | bligg.be | - | - | - | 25.9% |
#180 | [ ] | celebhungama.com | - | - | - | 25.9% |
#181 | [ ] | m00.com | - | - | - | 25.9% |
#182 | [ ] | blv-socialbookmarking.com | - | - | - | 25.9% |
#183 | [ ] | linkerbook.com | - | - | - | 25.9% |
#184 | [ ] | qiel.com | - | - | - | 25.8% |
#185 | [ ] | ez4u.net | - | - | - | 25.8% |
#186 | [ ] | hostingtags.com | - | - | - | 25.7% |
#187 | [ ] | 8tag.com | - | - | - | 25.7% |
#188 | [ ] | qazee.com | - | - | - | 25.6% |
#189 | [ ] | ulavu.com | - | - | - | 25.6% |
#190 | [ ] | lawrkhawm.com | - | - | - | 25.6% |
#191 | [ ] | selectified.com | - | - | - | 25.6% |
#192 | [ ] | crunchour.com | - | - | - | 25.6% |
#193 | [ ] | thesocialsubmit.info | - | - | - | 25.6% |
#194 | [ ] | humansthink.com | - | - | - | 25.6% |
#195 | [ ] | bookmarkeasy.com | - | - | - | 25.5% |
#196 | [ ] | etopbookmarks.com | - | - | - | 25.5% |
#197 | [ ] | yoomark.com | - | - | - | 25.5% |
#198 | [ ] | scoopit.co.nz | - | - | - | 25.4% |
#199 | [ ] | weheartgossip.com | - | - | - | 25.4% |
#200 | [ ] | coolsearchinfo.com | - | - | - | 25.3% |
Semoga bermanfaat buat kalian semua yang pengen meningkatkan performa blognya di mesin pencari, silahkan dafatar satu-satu di situs social bokmark / sb lengkap
No comments:
Post a Comment